Pre-AP Chemistry Equations, Constants, and Tables of Information -New Syllabus 2025-2026
Pre-AP Chemistry Equations, Constants, and Tables of Information – New Syllabus 2025-2026
Pre-AP Chemistry Equations, Constants, and Tables of Information – Pre AP Chemistry – per latest Pre AP Chemistry Syllabus.
Units
| Symbol | Name |
|---|---|
| L | liter(s) |
| g | gram(s) |
| atm | atmosphere(s) |
| Pa | pascal(s) |
| mm Hg | millimeters of mercury |
| J | joule(s) |
| mol | mole(s) |
| K | kelvin |
| M | molarity |
| cal | calorie(s) |
Metric Prefixes
| Factor | Prefix | Symbol |
|---|---|---|
| 103 | kilo | k |
| 10-2 | centi | c |
| 10-3 | milli | m |
| 10-6 | micro | μ |
| 10-9 | nano | n |
Conversions
1 atm = 760 mm Hg = 760 torr = 101 kPa
1 cal = 4.18 joules
0°C = 273 K
Polyatomic Ions
| Name | Formula |
|---|---|
| acetate | CH3COO– or C2H3O2– |
| ammonium | NH4+ |
| bicarbonate or hydrogen carbonate | HCO3– |
| carbonate | CO32- |
| chromate | CrO42- |
| cyanide | CN– |
| dichromate | Cr2O72- |
| hydroxide | OH– |
| nitrate | NO3– |
| nitrite | NO2– |
| phosphate | PO43- |
| sulfate | SO42- |
| sulfite | SO32- |
Activity Series
most
easily
oxidized
↓
least
easily
oxidized
Metals
Li
K
Ba
Ca
Na
Mg
Al
Mn
Zn
Cr
Fe
Co
Ni
Sn
Pb
(H2)
Cu
Hg
Ag
Pt
Au
K
Ba
Ca
Na
Mg
Al
Mn
Zn
Cr
Fe
Co
Ni
Sn
Pb
(H2)
Cu
Hg
Ag
Pt
Au
Solubility Guidelines
All sodium, potassium, ammonium, and nitrate salts are soluble in water.
Constants
| Constant | Value |
|---|---|
| Avogadro’s number | 6.02 × 1023 particles per mole |
| Gas constant, R | \( 0.0821 \frac{\text{L·atm}}{\text{mol·K}} \) |
| Specific heat capacity of H2O(l) | \( 4.18 \frac{\text{J}}{\text{g·K}} \) |
| Standard temperature and pressure | 273 K and 1 atm |
Equations
| Density | \( D = \frac{m}{V} \) | \( D \) = density \( m \) = mass \( V \) = volume |
|---|---|---|
| Percent error | \( \text{percent error} = \left( \frac{|\text{accepted value} – \text{experimental value}|}{\text{accepted value}} \right) \times 100 \) | |
| Percent yield | \( \text{percent yield} = \left( \frac{\text{actual yield}}{\text{theoretical yield}} \right) \times 100 \) | |
| Molarity | \( \text{molarity} = \frac{\text{moles of solute}}{\text{liter of solution}} \) | |
| Gas laws | \( \frac{P_1V_1}{T_1} = \frac{P_2V_2}{T_2} \) \( P_A = X_A \times P_{\text{total}} \) \( P_{\text{total}} = P_1 + P_2 + P_3 + … \) \( PV = nRT \) | \( P \) = pressure \( V \) = volume \( T \) = temperature \( n \) = moles of gas \( R \) = gas constant \( X \) = fraction of the gas |
| Heat | \( q = mc\Delta T \) | \( q \) = heat \( m \) = mass \( c \) = specific heat capacity \( \Delta T \) = change in temperature |
| pH | \( \text{pH} = -\log[\text{H}_3\text{O}^+] \) |
