NEET Question Papers with Solution (2011-2019)
- NEET 2019 Question Paper with Solutions
- NEET 2018 Question Paper with Solutions
- NEET 2017 Question Paper with Solutions
- NEET 2016 Question Paper with Solutions
- NEET 2015 Question Paper with Solutions
- NEET 2014 Question Paper with Solutions
- NEET 2013 Question Paper with Solutions
- NEET 2012 Question Paper with Solutions
- NEET 2011 Question Paper with Solutions
About NEET Exam.
NEET Question Papers – National Testing Agency (NTA), the regulatory body will provide the code-wise question papers of NEET during the offline entrance examination. NEET question paper consists of 180 multiple choice questions based on Physics, Chemistry and Biology. Candidates willing to appear for NEET UG entrance examination can practice using NEET previous year question papers. With the regular practice of NEET question papers with solutions, students will get familiarised with the exam pattern and structure of the examte of Technology (IIT).
NEET 2020 Expected Category-wise Cut Off
NEET 2020 Cut Off can be expected on lines of previous year NEET Cut Off. NEET 2019 Cut Off is tabulated below:
Category | Cut Off Percentile | Cut Off Score | Number of Candidates |
---|---|---|---|
Unreserved | 50th | 701 – 134 | 704335 |
OBC/ SC/ ST | 40th | 133 – 107 | 90243 |
Unreserved – PH | 45th | 133 – 120 | 266 |
OBC/ SC/ ST – PH | 40th | 119 – 107 | 388 |
NEET Cut off for Top Medical Institutes
Students appearing in NEET 2020 can check the NEET 2019 cut off of some well-known medical institutes in India from the table given below:
Name of the College | Number of Seats | Closing Rank |
---|---|---|
Maulana Azad Medical College | 250 | 32 |
VMMC and Safdarjung Hospital | 150 | 157 |
University College of Medical Science | 150 | 171 |
Govt. Medical College | 250 | 360 |
Seth G.S Medical College | 180 | 638 |
Lady Hardinge Medical College | 150 | 489 |
CSM Medical University | 250 | 3692 |
S. M. S Medical College | 250 | 356 |
Grant Medical College & Sir J. J. Hospital | 200 | 382 |
Pt. B. D. Sharma PGIMS | 200 | 600 |
King George Medical College | NA | 506 |
Sardar Patel Medical College | 250 | 1083 |
Madras Medical College | 250 | 501 |
Dr S.N Medical College | 250 | 1128 |
T. D. Medical College | 150 | 747 |
M. G. M. Medical College | 100 | 1375 |
Rural Institute of Med Science & Research | 150 | 1953 |
NEET 2019 Statistics
Below tabulated are the stats for NEET 2019:
Number of candidates appeared | 14,10,755 |
Number of candidates qualified | 7,97,042 |
NEET cut off for UR (in marks) | 134 marks | equal to 50th percentile |
NEET cut off for reserved candidate | 107 marks | equal to 40th percentile |
NEET 2020 Minimum Qualifying Percentile
The percentile can be calculated by the following method:
Suppose, you have scored Rank 50 in NEET and the total number of students appeared are 6,00,000.
The percentile will be: [600000-50)/600000] X 100 = 99.99
You need to get 50 percentile for admission in Medical/Dental colleges.
Check NEET MOCK Online Test
NEET Admission Process 2020
Admission in the top medical colleges will be done in two ways – through All India Quota Counselling and State Counselling.
- 15% of the seats come under the All India Quota.
- Colleges can fill the rest 85% of their seats through state counselling.
- Seats will be allotted according to the candidate’s NEET Score, Rank, colleges chosen during online counselling and Cut Off.
- If any seat remains vacant after the two rounds of AIQ Counselling, they will be transferred into State Quota.
NEET Counselling & Seat Allotment 2020
- MCC will declare the number of available seats before each round of NEET Counselling.
- NEET Counselling will begin in the last week of JUne.
- Centralized counselling for 15% All India Quota will be conducted by MCC in 2 rounds.
- The state quota admissions will be carried out by respective state counselling authorities in three rounds.
- The result of NEET Counselling will be released in the form of Seat Allotment list and letter.
15% All India Quota Merit List of NEET 2020
NTA will release 15% All India Quota NEET Merit List for admission to medical and dental colleges participating in NEET. Candidates who will obtain marks equal to or more than NEET cut off (except candidates from Jammu & Kashmir) will be eligible for All India Quota admissions. Andhra Pradesh and Telangana have also joined other states in allotment of 15% of MBBS and BDS seats in Government Medical & Dental Colleges through NEET All India Quota Counselling, held by MCC.
Tie-Breaker for Determining Merit List
In case 2 or more candidates obtain equal marks then their order of merit rank will be determined by considering the following factors in the order of priority:
- Marks obtained in Biology in NEET 2020
- Marks obtained in Chemistry in NEET 2020
- Total number of wrong answers
- Higher in age
NEET Previous Year Cut Offs
NEET 2018 Cut Off
Below given is the previous year NEET 2018 Cut Off percentile, score and the total number of candidates:
Category | Cut Off Percentile | Cut Off Score | Number of Students |
---|---|---|---|
UR | 50th Percentile | 691 – 119 | 634897 |
OBC | 40th Percentile | 118 – 96 | 54653 |
SC | 40th Percentile | 118 – 96 | 17209 |
ST | 40th Percentile | 118 – 96 | 7446 |
NEET 2017 Cut Off Percentile
Minimum marks for NEET 2020 can be determined by taking a look at the previous year’s Cut Off. The table given below enlists the NEET Cut Off percentile & scores and number of candidates qualified in different categories.
Category | Cut Off Percentile | Cut off Score | No. of Candidates |
---|---|---|---|
General | 50th | 697-131 | 543473 |
OBC/SC/ST | 40th | 130-107 | 47382-OBC 14599- SC 6018- ST |
General-Physically Handicapped | 45th | 130-118 | 67 |
OBC/SC/ST- Physically Handicapped | 40th | 130-107 | 152-OBC 38- SC 1- ST |
NEET Cut off 2017 for Government Colleges
Category | OR (AIR – MBBS) | CR (AIR – MBBS) | OR (AIR – BDS) | CR (AIR – BDS) |
---|---|---|---|---|
UR | 1 | 5579 | 3792 | 10920 |
OBC | 53 | 5922 | 5805 | 10891 |
SC | 97 | 38660 | 14000 | 49936 |
ST | 224 | 62604 | 61096 | 84770 |
UR-PH | 19333 | 325322 | 291627 | 393704 |
OBC-PH | 30802 | 214943 | 375414 | 375414 |
SC-PH | 66753 | 551965 | 210691 | 451909 |
ST-PH | 112786 | 533284 | – | – |
NEET 2017 Cut off for All India Quota
The following table depicts the opening and closing ranks for MBBS and BDS as per last year’s Cut Off.
Round 1
Category | MBBS Opening Rank | MBBS Closing Rank | BDS Opening Rank | BDS Closing Ranking |
---|---|---|---|---|
OBC | 53 | 5922 | 5805 | 10891 |
OBC PH | 30802 | 214943 | 375414 | 375414 |
SC | 97 | 38660 | 14000 | 49936 |
SC PH | 66753 | 551965 | 210691 | 451909 |
ST | 224 | 62604 | 61096 | 84770 |
ST PH | 112786 | 533284 | – | – |
UR | 1 | 5799 | 3792 | 10920 |
UR PH | 19333 | 325322 | 291627 | 393704 |
Round 2
Category | MBBS Opening Rank | MBBS Closing Rank | BDS Opening Rank | BDS Closing Ranking |
---|---|---|---|---|
OBC | 152 | 5234 | 7317 | 9254 |
OBC PH | 91950 | 91950 | – | – |
SC | 1762 | 38177 | 38558 | 47695 |
SC PH | 184884 | 533334 | 451909 | 451909 |
ST | 5332 | 62604 | 61096 | 73861 |
ST PH | 517672 | 526589 | – | – |
UR | 45 | 5922 | 5314 | 10896 |
UR PH | 77514 | 325322 | 321730 | 363065 |
Deemed University Round 1
Category | Opening Rank | Closing Rank | Opening Rank | Closing Ranking |
---|---|---|---|---|
OBC | 465 | 2514 | 9607 | 12165 |
OBC PH | 79469 | 79469 | – | – |
SC | 2046 | 20687 | 35045 | 54965 |
ST | 6309 | 42693 | 78677 | 100687 |
UR | 4 | 647124 | 5130 | 614065 |
UR PH | 74446 | 166448 | 349576 | 459677 |
Deemed University Round 2
Category | Opening Rank | Closing Rank | Opening Rank | Closing Ranking |
---|---|---|---|---|
OBC | 1148 | 5680 | 12235 | 13672 |
SC | 16754 | 43253 | 59095 | 72836 |
ST | 27581 | 64283 | 88136 | 92328 |
UR | 90 | 639759 | 8020 | 499849 |
UR PH1 | 77818 | 285820 | 289902 | 545542 |
NEET Cut off 2017 Vs 2016
The category-wise comparison of NEET Cut off scores of 2017 and 2016 corresponding to the qualifying percentile requirements is defined below:
NEET 2016 Cut Off
Category | Marks Range | No. of Candidates |
---|---|---|
Unreserved | 685-468 | 14315 |
OBC | 468-465 | 230 |
SC | 468-352 | 2815 |
ST | 466-303 | 1427 |
Unreserved & PH | 466-214 | 430 |
OBC & PH | 213-210 | 10 |
SC & PH | 209-130 | 75 |
ST & PH | 213 – 118 | 23 |
NEET 2015 Cut Off
Category | Marks Range | Rank Range (All India Quota Seats) |
---|---|---|
UR | 695-453 | 1-14052 |
OBC | 453-450 | 14053-14905 |
SC | 453-324 | 14200-61238 |
ST | 451-288 | 14481-83162 |
UR-PH | 449-324 | 15149-61494 |
OBC-PH | 322-312 | 62218-67788 |
SC-PH | 315-302 | 66314-73737 |
ST-PH | NIL | NIL |
NEET 2015 Cut Off for MBBS
College Name | GEN OP | GEN CR | OBC OP | OBC CR | SC OP | SC CR | ST OP | ST CR |
---|---|---|---|---|---|---|---|---|
MAULANA AZAD MEDICAL COLLEGE, NEW DELHI | 1 | 28 | 22 | 298 | 219 | 1597 | 1516 | 3242 |
VMMC AND SAFDARJUNG HOSPITAL, NEW DELHI | 25 | 56 | 43 | 344 | 1597 | 2875 | 5987 | 9203 |
University College of Medical Sciences, Delhi | 19 | 97 | 120 | 621 | 2385 | 5610 | 4565 | 4565 |
GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH | 28 | 158 | 0 | 0 | 4238 | 8262 | 16319 | 26965 |
LADY HARDINGE MEDICAL COLLEGE, NEW DELHI | 20 | 117 | 58 | 742 | 1833 | 6622 | 8546 | 14008 |
NDMC Medical College, Delhi | 124 | 364 | 345 | 736 | 4210 | 10413 | 12281 | 26465 |
SETH G.S. MEDICAL COLLEGE, MUMBAI | 65 | 216 | 0 | 0 | 6229 | 8733 | 23139 | 23398 |
S.M.S. MEDICAL COLLEGE, JAIPUR | 92 | 373 | 270 | 324 | 1599 | 3901 | 1035 | 11062 |
GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI | 72 | 565 | 0 | 0 | 4280 | 7876 | 10317 | 32834 |
B.J. MEDICAL COLLEGE, AHMEDABAD | 232 | 888 | 341 | 676 | 8225 | 20731 | 15999 | 27335 |
LOKMANYA TILAK MUNICIPAL M C,MUMBAI | 400 | 693 | 312 | 669 | 11302 | 22674 | 23767 | 38492 |
TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI | 203 | 906 | 489 | 489 | 8733 | 16521 | 30903 | 40469 |
GOVT. MEDICAL COLLEGE, KOZHIKODE | 220 | 1228 | 360 | 1190 | 14200 | 19258 | 34964 | 51605 |
PT. B.D. SHARMA PGIMS, ROHTAK | 90 | 674 | 338 | 445 | 7220 | 17894 | 22863 | 42044 |
MEDICAL COLLEGE, KOLKATA | 18 | 1605 | 488 | 1467 | 15787 | 29507 | 23768 | 52136 |
GOVT. MEDICAL COLLEGE, KOTTAYAM | 542 | 1531 | 723 | 1496 | 17095 | 21388 | 36078 | 36078 |
BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE | 522 | 1397 | 540 | 1220 | 12043 | 22144 | 25696 | 35163 |
INDIRA GANDHI MEDICAL COLL., SHIMLA | 165 | 1051 | 0 | 0 | 6482 | 16580 | 20769 | 24211 |
GOVT. MEDICAL COLLEGE,PATIALA | 191 | 880 | 358 | 571 | 5668 | 15005 | 28977 | 41473 |
BANGALORE MED. COLLEGE,BANGALORE | 210 | 1279 | 429 | 1024 | 8959 | 21710 | 20916 | 36569 |
M.G.M. MEDICAL COLLEGE, INDORE | 284 | 1692 | 473 | 1236 | 6640 | 10535 | 13612 | 35142 |
GOVT.MEDICAL COLLEGE, THRISSUR | 963 | 1579 | 1308 | 1367 | 15223 | 22644 | 40291 | 53147 |
Dr. R. N. Cooper General Hospital, Juhu, Mumbai | 768 | 2339 | 979 | 1789 | 12441 | 23641 | 26959 | 44904 |
MADRAS MEDICAL COLLEGE, CHENNAI | 212 | 1566 | 453 | 919 | 881 | 16887 | 27007 | 41623 |
T.D. MEDICAL COLLEGE, ALLAPPUZHA | 1415 | 1826 | 1223 | 1723 | 21388 | 29046 | 44948 | 53606 |
GOVT.MEDICAL COLLEGE, AMRITSAR | 300 | 1181 | 555 | 1057 | 5406 | 18436 | 23283 | 43309 |
GURU GOVIND SINGH MED COLL,FARIDKOT | 641 | 1385 | 965 | 1186 | 14716 | 20083 | 34323 | 44958 |
PATNA MEDICAL COLLEGE, PATNA | 449 | 1523 | 833 | 1518 | 4910 | 19318 | 23275 | 33132 |
SARDAR PATEL MEDICAL COLLEGE, BIKANER | 308 | 1444 | 324 | 962 | 4505 | 18206 | 14638 | 38371 |
RUHS College of Medical Sciences | 366 | 1749 | 480 | 1143 | 8329 | 16773 | 13579 | 23029 |
DR.S.N. MEDICAL COLLEGE, JODHPUR | 461 | 1590 | 264 | 1041 | 7868 | 18517 | 16002 | 34171 |
G.S.V.M. MEDICAL COLLEGE, KANPUR | 310 | 1293 | 560 | 1111 | 9436 | 18775 | 18745 | 42845 |
MEDICAL COLLEGE, BARODA | 322 | 1996 | 975 | 1274 | 15196 | 26838 | 24561 | 44734 |
STANLEY MEDICAL COLLEGE, CHENNAI | 923 | 2039 | 968 | 1812 | 15010 | 29898 | 28196 | 49404 |
R.N.T. MEDICAL COLLEGE, UDAIPUR | 118 | 1685 | 713 | 1007 | 10818 | 15695 | 11462 | 29252 |
Govt Medical College, Ernakulam | 1425 | 2051 | 1716 | 1969 | 23641 | 31537 | 39473 | 52759 |
L.L.R.M. MEDICAL COLLEGE, MEERUT | 307 | 1739 | 1179 | 1544 | 6252 | 21784 | 32280 | 42810 |
BPS Govt. Med. College, Sonepat | 591 | 1925 | 999 | 1676 | 10711 | 19070 | 34111 | 39658 |
COIMBATORE MEDICAL COLLEGE,COIMBATORE | 1687 | 2391 | 1221 | 2058 | 22930 | 32870 | 20763 | 51277 |
INST OF PG MED EDU & RESEARCH,KOLKATA | 995 | 2797 | 751 | 2137 | 15636 | 28573 | 30015 | 30297 |
GOVT. MEDICAL COLLEGE, NAGPUR | 721 | 2239 | 1024 | 1423 | 14512 | 24750 | 34048 | 38452 |
S.N. MEDICAL COLLEGE, AGRA | 416 | 1879 | 1244 | 1395 | 13952 | 24129 | 29556 | 39533 |
JAWAHAR LAL NEHRU MEDICAL, AJMER | 433 | 1816 | 680 | 1139 | 10633 | 16936 | 14481 | 30847 |
GANDHI MEDICAL COLLEGE, BHOPAL | 361 | 2190 | 1224 | 1608 | 10803 | 21592 | 20639 | 41728 |
MADURAI MEDICAL COLLEGE, MADURAI | 2064 | 2735 | 1563 | 2588 | 23476 | 34114 | 41623 | 53625 |
MYSORE MED.& RESEARCH INST. MYSORE | 745 | 2566 | 1512 | 2288 | 22252 | 30055 | 33484 | 47924 |
DR.RAJENDRA PRASAD MC, TANDA | 852 | 2027 | 1584 | 1790 | 5708 | 21757 | 25139 | 38533 |
NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA | 1192 | 3017 | 1420 | 2500 | 14273 | 32520 | 30901 | 52208 |
GOVERNMENT MEDICAL COLLEGE, SURAT | 888 | 2521 | 984 | 1793 | 13775 | 22071 | 23472 | 44914 |
MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD | 605 | 1748 | 838 | 1695 | 16206 | 21128 | 31749 | 39334 |
GOVT. KILPAUK MEDICAL COLLEGE,CHENNAI | 1298 | 2491 | 1812 | 2257 | 20400 | 32786 | 40768 | 48653 |
GOVT.MEDICAL COLLEGE, KOTA | 625 | 1914 | 857 | 1369 | 12701 | 19713 | 1935 | 20471 |
SHKM GMC, Nalhar, Mewat, Haryana | 1095 | 2062 | 445 | 1798 | 14579 | 21431 | 21564 | 39551 |
CALCUTTA NATIONAL MED COLL,KOLKATA | 573 | 2982 | 718 | 2211 | 16345 | 31405 | 36356 | 44049 |
GMC, Mallapuram, kerala | 1985 | 2449 | 1969 | 2203 | 25206 | 32389 | 46837 | 51034 |
R.G. KAR MEDICAL COLLEGE,KOLKATA | 1213 | 3291 | 2035 | 2715 | 19791 | 31633 | 36928 | 52196 |
G.R. MEDICAL COLLEGE, GWALIOR | 551 | 2546 | 1086 | 1917 | 13169 | 26175 | 26167 | 35630 |
INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | 1258 | 2877 | 1169 | 1720 | 18475 | 25086 | 34395 | 46234 |
GOVT. MEDICAL COLLEGE,RAJKOT | 767 | 2739 | 1227 | 2220 | 16798 | 25953 | 30799 | 44093 |
MAHARANI LAXMI BAI MEDICAL COLL,JHANSI | 861 | 2338 | 1395 | 2098 | 17618 | 26904 | 31752 | 45233 |
GOA MEDICAL COLLEGE, PANAJI | 422 | 3357 | 1861 | 2443 | 10830 | 26086 | 27556 | 44873 |
GOVT. MEDICAL COLLEGE,TIRUNELVELI | 2168 | 3886 | 2257 | 2795 | 28114 | 34133 | 47177 | 54222 |
M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | 1239 | 2983 | 1125 | 2235 | 17143 | 28408 | 23620 | 46818 |
THANJAVUR MEDICAL COLL.,THANJAVUR | 2184 | 3832 | 2508 | 3479 | 26490 | 34497 | 47211 | 54758 |
KARNATAK INST. OF MEDICAL SC.,HUBLI | 544 | 3880 | 2726 | 3119 | 19580 | 33033 | 43642 | 43642 |
NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR | 851 | 2836 | 1801 | 2376 | 18057 | 25219 | 27983 | 43353 |
MEDICAL COLLEGE, BHAVNAGAR | 1639 | 3219 | 1550 | 2526 | 17152 | 28646 | 33796 | 45770 |
GOVT. MOHAN KUMARAMANGALAM M.C.,SALEM | 2282 | 3764 | 2288 | 3191 | 25827 | 34141 | 47624 | 53609 |
B.R.D. MEDICAL COLLEGE, GORAKHPUR | 1424 | 2561 | 1294 | 1809 | 18273 | 26388 | 46421 | 46421 |
GOVT. VELLORE MEDICAL COLLEGE, VELLORE | 921 | 3447 | 1532 | 2714 | 9746 | 32896 | 28565 | 52504 |
GOVT. MEDICAL COLLEGE,AURANGABAD | 1725 | 3543 | 2009 | 2893 | 19352 | 29265 | 36271 | 39793 |
Pt. J N M MEDICAL COLLEGE, RAIPUR | 788 | 3497 | 1518 | 2928 | 18890 | 23649 | 18529 | 18529 |
Govt Medical College, Palakkad | 2249 | 3517 | 2336 | 3296 | 24461 | 33393 | 44839 | 44839 |
MANDYA INST. OF MEDICAL SCI., MANDYA | 2532 | 3977 | 2509 | 3282 | 24715 | 33320 | 44873 | 51613 |
KANYAKUMARI GOVT. MED. COLL.,ASARIPALLAM | 2337 | 3740 | 2679 | 3452 | 30164 | 34560 | 47924 | 47924 |
NALANDA MEDICAL COLLEGE, PATNA | 1498 | 2677 | 1892 | 2244 | 21232 | 31122 | 38239 | 47734 |
RAJENDRA INST. OF MED. SCI., RANCHI | 1595 | 3156 | 1507 | 2645 | 3966 | 31103 | 36215 | 36215 |
S.S. MEDICAL COLLEGE, REWA | 1852 | 3494 | 1800 | 2745 | 19597 | 29786 | 31299 | 43644 |
Sagar Dutta Medical College & Hospital, Kolkata | 2410 | 3873 | 1947 | 3346 | 20241 | 33256 | 40904 | 52189 |
CHENGALPATTU MEDICAL COLL,CHENGALPATTU | 2362 | 4209 | 2512 | 3853 | 28129 | 34083 | 45309 | 53967 |
Indira Gandhi Medical College & RI, Puducherry | 574 | 4248 | 1708 | 3472 | 16957 | 32853 | 40389 | 50791 |
GHARWALE GOVT.MED SCI &RESEARCH,SRINAGAR | 892 | 3165 | 1791 | 2651 | 15395 | 26664 | 33899 | 33899 |
MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP | 2094 | 3870 | 1753 | 2983 | 17324 | 29894 | 37129 | 47928 |
Govt. Medical College, Kannauj | 2182 | 3798 | 2399 | 3122 | 18275 | 29946 | 38213 | 46140 |
RURAL INST OF MED SCI & RESEARCH,SAIFAI | 1497 | 2932 | 1790 | 2432 | 18905 | 28246 | 37501 | 47624 |
K.A.P. VISWANATHAM G.M.C.,TIRUCHIRAPALLI | 1045 | 4294 | 2566 | 3850 | 29335 | 34385 | 44984 | 51810 |
Indira Gandhi Institute of Medical Sciences, Patna | 1478 | 3374 | 2057 | 2722 | 19961 | 30605 | 39540 | 45748 |
HASSAN INST. MEDICAL SCIENCES, HASSAN | 2136 | 4218 | 3332 | 3827 | 26808 | 33816 | 34827 | 52545 |
THENI GOVT. MEDICAL COLLEGE, THENI | 3170 | 3866 | 3237 | 3583 | 25953 | 34139 | 43773 | 43773 |
DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR | 1729 | 4166 | 1951 | 3206 | 16741 | 30793 | 36367 | 36367 |
GMC, Azamgarh, UP | 2233 | 3847 | 1809 | 3351 | 18102 | 28375 | 34624 | 48123 |
BELGAUM INST. OF MEDICAL SCI., BELGAUM | 2236 | 4106 | 1968 | 2546 | 18454 | 30447 | 41197 | 41197 |
GMC, Jalaun, UP | 2026 | 3927 | 2220 | 3462 | 20583 | 30256 | 39367 | 48160 |
VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | 354 | 4038 | 2746 | 3445 | 22331 | 31707 | 41894 | 51111 |
M.G.M. MEDICAL COLLEGE,JAMSHEDPUR | 2453 | 3693 | 1728 | 3229 | 21845 | 31488 | 0 | 0 |
Government Medical College, Omandurar | 2238 | 4256 | 3285 | 3910 | 22903 | 34257 | 46818 | 46818 |
GUWAHATI MEDICAL COLLEGE, GUWAHATI | 2474 | 4276 | 2218 | 3392 | 21878 | 32080 | 24909 | 45479 |
NORTH BENGAL MED.COLL,DARJEELING | 2786 | 4332 | 1950 | 3606 | 22071 | 31722 | 38681 | 47211 |
Darbhanga Medical College, Laheriasarai | 2208 | 3021 | 1802 | 2797 | 21481 | 29915 | 38315 | 38315 |
THOOTHUKUDI MEDICAL COLLEGE,THOOTHUKUDI | 3088 | 4508 | 3452 | 4101 | 25207 | 34819 | 46723 | 54995 |
RCSMGMC, KOLHAPUR | 2480 | 4318 | 2712 | 3263 | 18436 | 30953 | 38728 | 49568 |
PATALIPUTRA MEDICAL COLLEGE, DHANBAD | 2710 | 3981 | 2764 | 3477 | 21373 | 31432 | 42603 | 45831 |
SHRI BHAUSAHEB HIRE GOVT. M.C., DHULE | 2776 | 4517 | 2877 | 3861 | 23521 | 30769 | 41516 | 45735 |
CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, BILASP | 2151 | 4150 | 2720 | 3413 | 20484 | 31650 | 38452 | 45034 |
GOVERNMENT MEDICAL COLLEGE, MIRAJ | 2380 | 4489 | 2584 | 3731 | 17622 | 31176 | 39658 | 48903 |
GOVT. DHARAMAPURI MED COLL,DHARMAPURI | 3465 | 4491 | 3390 | 4008 | 28118 | 34206 | 47343 | 54415 |
GOVERNMENT MEDICAL COLLEGE, AKOLA | 1972 | 4436 | 2636 | 3527 | 20731 | 29625 | 39533 | 46865 |
ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA | 2569 | 4137 | 2511 | 3530 | 24495 | 31173 | 35965 | 49860 |
GOVERNMENT MEDICAL COLLEGE, LATUR | 2379 | 4507 | 2781 | 3782 | 20502 | 31438 | 39003 | 49408 |
SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR | 2864 | 4139 | 2677 | 3474 | 25282 | 32798 | 38203 | 50991 |
SHIMOGA INST. OF MEDICAL SCI., SHIMOGA | 2099 | 4523 | 3158 | 4081 | 27484 | 33965 | 45768 | 45768 |
Lt. L A M Govt. Medical College, Raigarh | 3097 | 4281 | 3195 | 3480 | 20678 | 33418 | 43644 | 50973 |
BURDWAN MEDICAL COLLEGE,BURDWAN | 2957 | 4345 | 2500 | 3814 | 24653 | 32563 | 42050 | 53185 |
COLL OF MEDICINE & JNM HOSPITAL, KALYANI | 3294 | 4760 | 3295 | 4092 | 24443 | 33550 | 44914 | 53971 |
SH VASANT RAO NAIK GOVT.M.C.,YAVATMAL | 2191 | 4560 | 3042 | 4030 | 20628 | 31742 | 41728 | 49818 |
BIDAR INSTITUTE OF MEDICAL SCI., BIDAR | 3116 | 4674 | 2897 | 4140 | 21661 | 32512 | 42092 | 50262 |
SWAMI RAMANAND TiRTH RURAL M.C,AMBAJOGAI | 3146 | 4642 | 2822 | 4089 | 24933 | 31748 | 38295 | 47478 |
ASSAM MEDICAL COLLEGE, DIBRUGARH | 3098 | 4691 | 2804 | 3954 | 22741 | 34138 | 27951 | 46294 |
Gulbarga Institute of Medical Sciences, Gulbarga | 2857 | 4657 | 2627 | 4152 | 22057 | 33789 | 43954 | 51556 |
Govt. Sivgangai M. C. Sivagangai | 3262 | 4713 | 3866 | 4419 | 29213 | 33555 | 47734 | 54846 |
GTMC, THIRUVARUR | 3281 | 4719 | 3853 | 4270 | 28573 | 34511 | 47850 | 54424 |
Thiruvannamalai MC, Thiruvannamalai, TN | 2462 | 4768 | 3731 | 4104 | 28973 | 34562 | 48123 | 54965 |
GVMC, VILLUPURAM | 3169 | 4629 | 3598 | 4316 | 29496 | 34815 | 47605 | 54629 |
Jawaharlal Nehru Medical College, Bhagalpur | 2563 | 4222 | 3256 | 3550 | 25787 | 32281 | 38533 | 49113 |
NEIGRIHMS, SHILLONG | 1316 | 4496 | 1752 | 3461 | 0 | 0 | 0 | 0 |
MAHARAJA K.C. GAJAPATI M.C.,BRAHMAPUR | 368 | 3458 | 1247 | 2433 | 7067 | 17892 | 44179 | 52314 |
Goverment Medical College, Bettiah | 3278 | 4551 | 2745 | 3779 | 22487 | 33193 | 41473 | 51914 |
Lt. B R K Government Medical College, Jagdalpur | 2812 | 4727 | 3132 | 3972 | 25412 | 32261 | 44690 | 49927 |
RAICHUR INST. OF MEDICAL SCI., RAICHUR | 3152 | 4700 | 2872 | 4230 | 27609 | 33844 | 44904 | 51113 |
Gadag Institute of Medical Sciences | 3420 | 4811 | 3460 | 4324 | 24225 | 33691 | 43650 | 52321 |
BANKURA SAMMILANI MED COLL,BANKURA | 2723 | 4754 | 2715 | 4150 | 25598 | 32501 | 42810 | 53111 |
Government Medical College, Rajnandgaon | 3612 | 4726 | 3448 | 3681 | 26667 | 33468 | 38699 | 48804 |
Mursidabad M C & Hospital, Mursidabad | 3616 | 4908 | 3477 | 4346 | 27263 | 33743 | 46216 | 53855 |
MIDNAPORE MEDICAL COLLEGE, MIDNAPUR | 3828 | 4869 | 3664 | 4184 | 25630 | 33730 | 45831 | 52907 |
V.S.S. MEDICAL COLLEGE, BURLA | 849 | 4035 | 1603 | 2971 | 15623 | 27139 | 34931 | 52023 |
AGARTALA GOVT. MEDICAL COLLEGE,AGARTALA | 3143 | 4966 | 2940 | 4458 | 20237 | 34115 | 38719 | 52579 |
Fakhruddin Ali Ahmed Medical College, Barpeta | 4034 | 4996 | 3361 | 4603 | 28016 | 34604 | 46294 | 52962 |
SILCHAR MEDICAL COLLEGE, SILCHER | 3168 | 4957 | 3160 | 4420 | 28888 | 34209 | 42206 | 51643 |
Jorhat Medical College and Hospital, JORHAT | 3578 | 4965 | 2939 | 4561 | 28711 | 34877 | 35640 | 35640 |
JLN IMS, IMPHAL | 3939 | 5025 | 3663 | 4475 | 19304 | 30114 | 22148 | 31398 |
Tezpur Medical College, Tezpur | 3577 | 5001 | 4092 | 4456 | 25086 | 322611 | 53000 | 53000 |
IMS BHU Dental, Varanasi, UP | 2389 | 5323 | 4385 | 5422 | 31758 | 37179 | 0 | 0 |
FACULTY OF DEN SCI, KG MED UNIV,LUCKNOW | 3277 | 5280 | 4222 | 4862 | 31306 | 35999 | 49818 | 57665 |
GOVT.MEDICAL COLLEGE,THIRUVANANTHAPURAM | 84 | 1250 | 531 | 1144 | 13119 | 21357 | 36503 | 38445 |
JHALAWAR MEDICAL COLLEGE, Jhalawar | 1061 | 2132 | 988 | 1660 | 12907 | 20940 | 21146 | 39367 |
